<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Comfortably Geek</title>
	<atom:link href="http://lalith.in/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lalith.in</link>
	<description>Lalith Suresh</description>
	<lastBuildDate>Wed, 23 May 2012 19:48:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Chasing the Thesis Carrot by lalithsuresh</title>
		<link>http://lalith.in/2012/05/23/chasing-the-thesis-carrot/#comment-788</link>
		<dc:creator><![CDATA[lalithsuresh]]></dc:creator>
		<pubDate>Wed, 23 May 2012 19:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://lalith.in/?p=1551#comment-788</guid>
		<description><![CDATA[Yeah I do. It&#039;s called hope!]]></description>
		<content:encoded><![CDATA[<p>Yeah I do. It&#8217;s called hope!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chasing the Thesis Carrot by wmalik</title>
		<link>http://lalith.in/2012/05/23/chasing-the-thesis-carrot/#comment-787</link>
		<dc:creator><![CDATA[wmalik]]></dc:creator>
		<pubDate>Wed, 23 May 2012 19:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://lalith.in/?p=1551#comment-787</guid>
		<description><![CDATA[Dude, you waste a whole minute every day on Google+! Seeeeeriously?]]></description>
		<content:encoded><![CDATA[<p>Dude, you waste a whole minute every day on Google+! Seeeeeriously?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOWTO: Getting started with ns-3-click &#8211; Part I by lalithsuresh</title>
		<link>http://lalith.in/2011/05/22/howto-getting-started-with-ns-3-click-part-i/#comment-768</link>
		<dc:creator><![CDATA[lalithsuresh]]></dc:creator>
		<pubDate>Mon, 30 Apr 2012 16:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://lalith.in/?p=925#comment-768</guid>
		<description><![CDATA[Thanks for pointing that out. It used to work at the time I wrote it. Fixed.]]></description>
		<content:encoded><![CDATA[<p>Thanks for pointing that out. It used to work at the time I wrote it. Fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOWTO: Getting started with ns-3-click &#8211; Part I by Andrew Bolster (@Bolster)</title>
		<link>http://lalith.in/2011/05/22/howto-getting-started-with-ns-3-click-part-i/#comment-767</link>
		<dc:creator><![CDATA[Andrew Bolster (@Bolster)]]></dc:creator>
		<pubDate>Mon, 30 Apr 2012 16:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://lalith.in/?p=925#comment-767</guid>
		<description><![CDATA[Just FYI,the git clone that you used is incorrect (well, it&#039;s not working for me).
Instead of the http link, the fresh git link works git://read.cs.ucla.edu/git/click]]></description>
		<content:encoded><![CDATA[<p>Just FYI,the git clone that you used is incorrect (well, it&#8217;s not working for me).<br />
Instead of the http link, the fresh git link works git://read.cs.ucla.edu/git/click</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fun with TCP CUBIC by amitsingchandele</title>
		<link>http://lalith.in/2012/02/15/fun-with-tcp-cubic/#comment-746</link>
		<dc:creator><![CDATA[amitsingchandele]]></dc:creator>
		<pubDate>Tue, 10 Apr 2012 18:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://lalith.in/?p=1456#comment-746</guid>
		<description><![CDATA[Can you please tell me how did you generated Congestion window graph for TCP Cubic?]]></description>
		<content:encoded><![CDATA[<p>Can you please tell me how did you generated Congestion window graph for TCP Cubic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Network Operating System? by lalithsuresh</title>
		<link>http://lalith.in/2012/03/16/network-operating-system/#comment-725</link>
		<dc:creator><![CDATA[lalithsuresh]]></dc:creator>
		<pubDate>Sun, 01 Apr 2012 11:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://lalith.in/?p=1524#comment-725</guid>
		<description><![CDATA[This is what my architecture seems to have boiled down to pretty much. It looks something like this:


  &#124; App1 &#124; App2 &#124;
--------------------
     Master App
--------------------
     Controller
--------------------
network of switches

The master app exposes a set of primitives and interfaces (for statistics collection, for instance) to the &#039;upper&#039; applications, which operate solely based on those. Of course, I have no clue on how to generalise this, because all applications in my system including the master are doing something very scenario specific and are doing more than changing flow tables (which I guess is making it more complicated :)).]]></description>
		<content:encoded><![CDATA[<p>This is what my architecture seems to have boiled down to pretty much. It looks something like this:</p>
<p>  | App1 | App2 |<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
     Master App<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
     Controller<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
network of switches</p>
<p>The master app exposes a set of primitives and interfaces (for statistics collection, for instance) to the &#8216;upper&#8217; applications, which operate solely based on those. Of course, I have no clue on how to generalise this, because all applications in my system including the master are doing something very scenario specific and are doing more than changing flow tables (which I guess is making it more complicated <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Network Operating System? by md1clv</title>
		<link>http://lalith.in/2012/03/16/network-operating-system/#comment-724</link>
		<dc:creator><![CDATA[md1clv]]></dc:creator>
		<pubDate>Sun, 01 Apr 2012 11:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://lalith.in/?p=1524#comment-724</guid>
		<description><![CDATA[It seems to me that there will need to be an arbitrator application which talks to the controller, and the other applications will talk to the arbitrator instead of directly to the controller.

The arbitrator&#039;s job would be to make sure that the &quot;right&quot; switching decision gets passed to the controller when there are multiple conflicting options.]]></description>
		<content:encoded><![CDATA[<p>It seems to me that there will need to be an arbitrator application which talks to the controller, and the other applications will talk to the arbitrator instead of directly to the controller.</p>
<p>The arbitrator&#8217;s job would be to make sure that the &#8220;right&#8221; switching decision gets passed to the controller when there are multiple conflicting options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Network Operating System? by Jason Edelman (@jedelman8)</title>
		<link>http://lalith.in/2012/03/16/network-operating-system/#comment-721</link>
		<dc:creator><![CDATA[Jason Edelman (@jedelman8)]]></dc:creator>
		<pubDate>Fri, 30 Mar 2012 21:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://lalith.in/?p=1524#comment-721</guid>
		<description><![CDATA[I&#039;ll admit, I read your post earlier from the road, but now re-reading it, what Rexford was working on was making changes to a distributed network to multiple nodes, not changes from different applications to the same controller.  However, there may be similarities.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ll admit, I read your post earlier from the road, but now re-reading it, what Rexford was working on was making changes to a distributed network to multiple nodes, not changes from different applications to the same controller.  However, there may be similarities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Network Operating System? by kyleforster</title>
		<link>http://lalith.in/2012/03/16/network-operating-system/#comment-720</link>
		<dc:creator><![CDATA[kyleforster]]></dc:creator>
		<pubDate>Fri, 30 Mar 2012 20:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://lalith.in/?p=1524#comment-720</guid>
		<description><![CDATA[&gt; I was under the impression that a network operator using a particular controller could choose between different 3rd party OpenFlow applications to handle different complexities with the network

Also worth taking a peek at FlowVisor for some inspiration -- http://conferences.sigcomm.org/sigcomm/2009/demos/sigcomm-pd-2009-final65.pdf]]></description>
		<content:encoded><![CDATA[<p>&gt; I was under the impression that a network operator using a particular controller could choose between different 3rd party OpenFlow applications to handle different complexities with the network</p>
<p>Also worth taking a peek at FlowVisor for some inspiration &#8212; <a href="http://conferences.sigcomm.org/sigcomm/2009/demos/sigcomm-pd-2009-final65.pdf" rel="nofollow">http://conferences.sigcomm.org/sigcomm/2009/demos/sigcomm-pd-2009-final65.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Network Operating System? by lalithsuresh</title>
		<link>http://lalith.in/2012/03/16/network-operating-system/#comment-718</link>
		<dc:creator><![CDATA[lalithsuresh]]></dc:creator>
		<pubDate>Fri, 30 Mar 2012 18:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://lalith.in/?p=1524#comment-718</guid>
		<description><![CDATA[Thanks for clarifying that. Is there any work underway on any of those directions?]]></description>
		<content:encoded><![CDATA[<p>Thanks for clarifying that. Is there any work underway on any of those directions?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

